Size Guide Cardiothoracic Vest
CUI WEAR SIZING GUIDES FOR C.A.T.S. VEST - CARDIO ADJUSTABLE THORACIC SUPPORT VEST (WITHOUT RISER PADS) | |||
LABEL | MEASUREMENT - INCHES | EUROPEAN - CMS | |
UK SIZE | SIZE | CHEST | CHEST |
EXTRA SMALL | XS | 32 TO 36 INCHES | 80 TO 92 CMS |
SMALL | S | 36 TO 40 INCHES | 92 TO 102 CMS |
MEDIUM | M | 40 TO 44 INCHES | 102 TO 112 CMS |
LARGE | L | 44 TO 48 INCHES | 112 TO 122 CMS |
EXTRA LARGE | XL | 48 TO 52 INCHES | 122 TO 132 CMS |
2 EXTRA LARGE | XXL | 52 TO 56 INCHES | 132 TO 142 CMS |
3 EXTRA LARGE | XXXL | 56 TO 60 INCHES | 142 TO 152 CMS |
CUI WEAR SIZING GUIDES FOR C.A.T.S. VEST - CARDIO ADJUSTABLE THORACIC SUPPORT VEST (WITH RISER PADS) | |||
LABEL | MEASUREMENT - INCHES | EUROPEAN - CMS | |
UK SIZE | SIZE | CHEST | CHEST |
EXTRA SMALL | XS | 30 TO 32 INCHES | 76 TO 80 CMS |
SMALL | S | 32 TO 36 INCHES | 80 TO 92 CMS |
MEDIUM | M | 36 TO 40 INCHES | 92 TO 102 CMS |
LARGE | L | 40 TO 44 INCHES | 102 TO 112 CMS |
EXTRA LARGE | XL | 44 TO 48 INCHES | 112 TO 122 CMS |
2 EXTRA LARGE | XXL | 48 TO 52 INCHES | 122 TO 132 CMS |
3 EXTRA LARGE | XXXL | 52 TO 56 INCHES | 132 TO 142 CMS |
Chart applies for both 20cm and 26cm depths.
Manufactured by CUI International Ltd on behalf of Guys and St.Thomas' Foundation NHS Trust, Barts Heath NHS Trust and Oxford University Hospitals NHS Foundation Trust.
Shop Cardiothoracic Vest